Property Attributes
- MLS#1084367
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodStoneridge
- Zip86314
- StyleContemporary
- Year Built2004
- Taxes$ 2529
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.13 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautifully maintained and move-in ready, this inviting home offers great curb appeal with mature front landscaping, a covered front patio, and a warm, welcoming entry. Inside, LVP flooring flows throughout the home, creating a clean and cohesive feel across the main living spaces. The open living room features plenty of natural light, a ceiling fan, and a cozy corner gas fireplace that serves as a comfortable focal point.The kitchen offers generous cabinetry, ample counter space, a center island with pendant lighting, stainless steel appliances, and an adjoining dining area ideal for everyday meals or entertaining. The spacious primary suite includes a walk-in closet and a well-appointed ensuite bath with dual vanity, private water closet, separate soaking tub, and walk-in shower. Two additional bedrooms are nicely sized and provide flexible space for family, guests, a hobby room, or home office. One includes a Murphy bed and built in perfect for the home office/craft room combination.Enjoy a private backyard with block wall fencing, mature shade trees, low-maintenance landscaping, and a covered back patio perfect for relaxing outdoors. The storage shed in the back yard conveys with the house. With comfortable indoor living, inviting outdoor spaces, and thoughtful updates throughout, this home is ready to welcome its next owner.
| Price History | |
|---|---|
| 8/13/2026 | Listed $495,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Range,Washer |
| Zoning | PAD |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Year Built | 2004 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stoneridge |
| Full Baths | 2 |
| Directions | Hwy 69,to Stone Ridge Blvd,turn left at Old Black Canyon Highway,Right at Knots Pass to sign. |
| City | Prescott Valley |
| Lot Size Square Feet | 5663 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2529 |
| Additional Parcels Y/N | No |
| Builder Name | SunCor |
| Standard Status | Active |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Golf-Public,Other - See Remarks,Pool,Restaurant,Spa/Hot Tub,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Soaking Tub,Kit/Din Combo,Kitchen Island,Laminate Counters,Live on One Level,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Aluminum Frames,Double Pane Windows,Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1536 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®