Property Attributes
- MLS#1083436
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodStoneridge
- Zip86314
- StyleContemporary,Cottage
- Year Built2005
- Taxes$ 2486
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.1 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This is an exceptional opportunity to join the vibrant community of Stone Ridge. Bring your golf clubs and bathing suit, as this home is conveniently located near the clubhouse and pool. Move-in ready! The Sellers have already had a home inspection and roof inspection completed prior to listing. Featuring two spacious bedrooms and two full bathrooms, complete with fresh paint, a new HVAC system, a new sewage line, and numerous additional upgrades. Don't miss your chance to purchase this remarkable home in the beautiful Stone Ridge community!
| Price History | |
|---|---|
| 7/6/2026 | Listed $449,000 |
| 8/1/2026 | 1$448,000 |
| 8/14/2026 | 3$437,000 |
| 9/5/2026 | 1$435,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Range,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | RL |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Frame |
| Year Built | 2005 |
| Topography | Golf/Tennis,Level,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stoneridge |
| Full Baths | 2 |
| Directions | Hwy 69 to Stoneridge Dr (S) past old Black Canyon to left on Lucky Draw,to right on Night watch Way to house on the left. |
| City | Prescott Valley |
| Lot Size Square Feet | 4356 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2486 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Community Kitchen,Game/Hobby Room,Golf-Public,Membership Optional,Other - See Remarks,Pool,Restaurant,Spa/Hot Tub,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Live on One Level,Master Downstairs,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Blinds |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Native Species,Xeriscaping |
|---|---|
| Fencing | Back Yard,Privacy |
| Total Parking | 2 |
| Building Area Total | 1388 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street,Private Road |
| Road Responsibility | City Maintained Road,Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®